The Consequences of Ignoring a Missing Tooth
When a natural tooth is lost due to trauma or advanced periodontal disease, the surrounding jawbone begins to resorb and shrink within six months. Neighboring teeth drift into the gap, causing bite misalignment, premature wear, and facial hollowing.
Comparison of the 3 Tooth Replacement Solutions
| Criteria | Dental Implant | Fixed Dental Bridge | Removable Denture |
|---|---|---|---|
| Jawbone Preservation | Excellent — titanium post stimulates bone growth | None — bone resorbs beneath the artificial tooth | None — accelerated bone loss due to pressure |
| Adjacent Teeth Impact | Zero impact — freestanding structure | Requires cutting down healthy neighboring enamel | Clasps may place pressure on anchor teeth |
| Chewing Efficiency | 95% – 100% (feels like natural tooth) | 70% – 80% | 30% – 40% |
| Average Longevity | 25+ years to lifetime with good oral hygiene | 10 to 15 years | 5 to 7 years (requires periodic relining) |
| Cost in India | &rupee;25,000 – &rupee;45,000 per tooth | &rupee;10,000 – &rupee;25,000 (3-unit bridge) | &rupee;5,000 – &rupee;15,000 |
The Dental Implant Procedure Step-by-Step
- CBCT 3D Scan & Planning: Computer-guided assessment of bone density and nerve position.
- Implant Placement: A surgical-grade titanium fixture is inserted into the jawbone under local anesthesia.
- Osseointegration (3 to 6 months): The bone cells fuse directly with the titanium surface.
- Abutment & Crown Placement: A custom zirconia or porcelain crown is permanently attached.
Oral Health Tip: Patients with controlled diabetes or osteoporosis can safely undergo dental implant procedures following detailed bone assessment. Consult a qualified implantologist.